| Fixtures 2009 | |||
| March | Mon | 23rd | Veterans Spring Salver (08.30/09.30am) |
| March | Wed | 25th | AGM 7.30pm |
| March | Sat | 28th | 3 Ball Alliance |
| March | Mon | 30th | Veterans v Tredegar Park (12.00/13.30) |
| April | Wed | 1st | Ladies 10 holes Golf & Coffee Morning (08.30/12.00) |
| April | Sat | 4th | Texas Scramble |
| April | Fri | 10th | Bank Holiday Comp 1st & 11th Tees Res'd 8.00/10.00am |
| April | Sat | 11th | 4 Ball B/Ball |
| April | Sun | 12th | Juniors Easter Shield (14.00/15.00) |
| April | Mon | 13th | Bank Holiday Comp 1st & 11th Tees Res'd 8.00/10.00am |
| April | Wed | 15th | Les Hayward Trophy (08.00/09.00am) |
| April | Thur | 16th | Ladies 2nd Team v Tredegar Park (10.30/11.30am) |
| April | Sat | 18th | Lombard Medal |
| April | Wed | 22nd | Famous Grouse Foursomes - shotgun start 17.30 |
| April | Presidents Cup 1st Round Ends |
||
| April | R J Webber Cup 1st Round Ends |
||
| April | Teens Cup 1st Round Ends |
||
| April | Thur | 23rd | Ladies Friendly v St Mellons (09.30/10.30am) |
| April | Sat | 25th | |
| April | Sun | 26th | Ladies 1st Team v Dinas Powis (10.00/11.00am) |
| April | Mixed Foursomes Bowl 1st Round Ends |
||
| April | Mon | 27th | Veterans Pops Bowl (08.30/09.30am) |
| May | Sat | 2nd | |
| May | Mon | 4th | Bank Holiday Comp 1st & 11th Tees Res'd 8.00/10.00am |
| May | Wed | 6th | (2nd Team Away to Rhondda) |
| May | Thur | 7th | Ladies Open Day (COURSE CLOSED 07.30/16.30) |
| May | 1st Team v Llanishen (17.15/18.00) |
||
| May | Sat | 9th | |
| May | Sun | 10th | Mixed
Open Day (Tee Res'd 08.30/16.30) |
| May | Watson Pairman Cup 3rd Round Ends |
||
| May | Mon | 11th | Lombard Trophy Final COURSE CLOSED UNTIL 3pm |
| May | Wed | 13th | (2nd Team Away to Pontypridd) |
| May | Thur | 14th | Welsh Academicals G.S. (1st & 11th Tee Res'd
12.00/16.00) |
| May | 1st Team v Whitchurch (17.15/18.00) |
||
| May | Sat | 16th | Monthly Medal |
| May | Sun | 17th | Humber Cup (Tee Res'd 15.00/17.30) |
| May | Mon | 18th | Veterans Hughes Cup (08.30/09.30am) |
| May | Lady Veterans v Llanishen (10.00/11.00am) |
||
| May | A E Taylor Cup 2nd Round Ends |
||
| May | President Cup 2nd Round Ends |
||
| May | R J Webber Cup 2nd Round Ends |
||
| May | Teens Cup 2nd Round Ends |
||
| May | Thur | 21st | Ladies 2nd Team v Blackwood (10.30/11.30am) |
| May | Sat | 23rd | |
| May | Sun | 24th | Ladies 1st Team v Clyne (10.00/11.00am) |
| May | Mon | 25th | Bank Holiday Comp 1st & 11th Tees Res'd 8.00/10.00am |
| May | Tue | 26th | 2nd Team v Pontypridd (17.15/18.00) |
| May | Wed | 27th | Mixed Foursomes Bowl 2nd Round Ends |
| May | (1st Team Away to Whitchurch) |
||
| May | Thur | 28th | Ladies Friendly v Llanishen (09.30/10.30am) |
| May | Sat | 30th | 4 Ball Better Ball |
| June | Mon | 1st | Lady Veterans v Radyr (10.00/11.00am) |
| June | Veterans v Whitchurch (12.00/13.30) |
||
| June | Wed | 3rd | Wednesday Cup Round 1 |
| June | Ryder Cup Wales Ladies PGA (10.00/12.00) |
||
| June | Sat | 6th | |
| June | Sun | 7th | Mens
Open Day - Course closed until 14.30 |
| June | Mon | 8th | LGU Area Final Medals & Challenge Bowls (09.15/13.45) |
| June | Veterans v Radyr (14.30/16.00) |
||
| June | Tue | 9th | 2nd Team v Llanishen (17.15/18.00) |
| June | Wed | 10th | Wednesday Cup Round 2 |
| June | Thur | 11th | 1st Team v Creigiau (17.15/18.00) |
| June | Sat | 13th | |
| June | Sun | 14th | A. E. Taylor Cup 3rd Round Ends |
| June | Presidents Cup 3rd Round Ends |
||
| June | R J Webber Cup 3rd Round Ends |
||
| June | Teens Cup 3rd Round Ends |
||
| June | Mon | 15th | Lady Veterans v Monmouthshire (10.30/11.30am) |
| June | Veterans v Glamorganshire (12.00/13.30) |
||
| June | Tue | 16th | (2nd Team Away to Vale of Glamorgan) |
| June | Wed | 17th | Wednesday Cup Round 3 |
| June | Thur | 18th | 1st Team v Bargoed (17.15/18.00) |
| June | Sat | 20th | |
| June | Sun | 21st | George Jones
Family Foursomes |
| June | Mon | 22nd | Lady Veterans Open Day (09.00/12.30pm) |
| June | Tue | 23rd | (1st Team Away to Cottrell Park) |
| June | Wed | 24th | Wednesday Cup Round 4 |
| June | Thur | 25th | 2nd Team v Vale of Glamorgan (17.15/18.00) |
| June | Sat | 27th | 4 Ball Alliance |
| June | Sun | 28th | Malcolm Godfrey Strokeplay (incorporating qualifier for
Club Championship) |
| June | Mixed Foursomes Bowl 3rd Round Ends |
||
| June | Mon | 29th | Lady Veterans Freda Jones Cup (09.15/10.15am) |
| June | Veterans v St Mellons (12.00/13.30) |
||
| July | Wed | 1st | Wednesday Cup Round 5 |
| July | Thur | 2nd | Ladies Friendly v Whitchurch (09.30/10.30am) |
| July | Sat | 4th | Captain's Day |
| July | Sun | 5th | Ladies 1st Team v Pyle & Kenfig (10.00/11.00am) |
| July | Mon | 6th | Veterans Open Day (08.00/16.30) |
| July | Tue | 7th | 2nd Team v Rhondda (17.15/18.00) |
| July | Wed | 8th | Wednesday Cup Round 6 |
| July | Thur | 9th | A E Taylor Cup 4th Round Ends |
| July | Presidents Cup 4th Round Ends |
||
| July | R J Webber Cup 4th Round Ends |
||
| July | Teens Cup 4th Round Ends |
||
| July | Sat | 11th | |
| July | Sun | 12th | (1st Team Away to Creigiau) |
| July | Mon | 13th | Lady Veterans v Glamorgan (10.30/11.30am) |
| July | Veterans v Llanishen (12.00/13.30) |
||
| July | Tue | 14th | 2nd Team v Brynhill (17.15/18.00) |
| July | Wed | 15th | Wednesday Cup Round 7 |
| July | Thur | 16th | Ladies 2nd Team v Pontypridd (10.30/11.30am) |
| July | 1st Team v Cottrell Park (17.15/18.00) |
||
| July | Sat | 18th | |
| July | Sun | 19th | Ladies 1st Team v Pontypridd 1 (10.00/11.00am) |
| July | Watson Pairman Cup Qtr Finals End |
||
| July | Mon | 20th | Lady Veterans v Whitchurch (10.00/11.00am) |
| July | Veterans v Monmouthshire (12.00/13.30) |
||
| July | Wed | 22nd | Wednesday Cup Round 8 |
| July | Thur | 23rd | Ladies Friendly v Radyr (09.30/10.30am) |
| July | Ladies 2nd Glamorganshire (10.30/11.30am) |
||
| July | Sat | 25th | Member & Guest Day |
| July | Sun | 26th | Ladies 1st Team v Gower (10.00/11.00am) |
| July | Mixed Foursomes Bowl 4th Round Ends |
||
| July | Mon | 27th | Lady Veterans Les Prosser Shield (09.15/10.30am) |
| July | Veterans v Newport (12.00/13.30) |
||
| July | Tue | 28th | Bernard McQuistin Trophy (15.30/17.00) |
| July | (2nd Team Away to
Llanishen) |
||
| July | Thur | 30th | Ladies Friendly v St Pierre (10.30/11.30am) |
| July | (1st Team Away to Bargoed) |
||
| August | Sat | 1st | |
| August | Sun | 2nd | |
| August | Championship Qtr Finals End |
||
| August | Mon | 3rd | Course Maintenance Work |
| August | Tue | 4th | Course Maintenance Work |
| August | (1st Team Away to
Llanishen) |
||
| August | A E Taylor Cup Qtr Finals End |
||
| August | Presidents Cup Qtr Finals End |
||
| August | R J Webber Cup Qtr Finals End |
||
| August | Teens Cup Qtr Finals End |
||
| August | Wed | 5th | Course Maintenance Work |
| August | Wednesday Cup 4th Round Ends |
||
| August | (2nd Team Away to Brynhill) |
||
| August | Thur | 6th | Course Maintenance Work |
| August | Fri | 7th | Course Maintenance Work |
| August | Sat | 8th | |
| August | Mon | 10th | Hales Salver (Vets & Lady Vets (09.00/10.00am) |
| August | Thur | 13th | County Seniors Championship (10.30/14.30) |
| August | Sat | 15th | Alliance 4 Ball |
| August | Mon | 17th | Veterans O.T. Cup (08.30/09.30am) |
| August | Sat | 22nd | |
| August | Wednesday Cup Qtr Finals End |
||
| August | Sun | 23rd | Watson Pairman Cup Semi Finals End |
| August | Sat | 29th | Monthly Medal |
| August | Sun | 30th | Juniors Day |
| August | Mon | 31st | Bank Holiday Comp 1st & 11th Tees Res'd 8.00/10.00am |
| Sept | Thur | 3rd | Ladies 2nd Team v Pontypool (10.30/11.30am) |
| Sept | Sat | 5th | |
| Sept | Sun | 6th | Mixed Open Tee Res'd (08.30/16.30) |
| Sept | Championship Semi Finals End |
||
| Sept | A E Taylor Cup Semi Finals End |
||
| Sept | Mixed Foursomes Bowl Semi Finals End |
||
| Sept | Presidents Cup Semi Finals End |
||
| Sept | R J Webber Cup Semi Finals End |
||
| Sept | Mon | 7th | Veterans Ray Wareham Cup (08.30/09.30am) |
| Sept | Thur | 10th | Ladies Open Day - (COURSE CLOSED 07.30/16.30) |
| Sept | Wednesday Cup Semi Finals End |
||
| Sept | Sat | 12th | |
| Sept | Sun | 13th | Finals Day |
| Sept | Wed | 16th | Veterans John Buckland Trophy (08.00/09.00am) |
| Sept | Sat | 19th | Harry James Cup 3 Club |
| Sept | Sun | 20th | Finals Day |
| Sept | Mon | 21st | Veterans Autumn Salver (08.30/09.30am) |
| Sept | Sat | 26th | Alliance 4 Ball |
| Sept | Sun | 27th | Leys
Golf Society (1st Tee Res'd 13.00/14.30) |
| Oct | Sat | 3rd | Monthly Medal |
| Oct | Sat | 10th | Tenovus Challenge |
PLEASE CHECK NOTICE BOARD FOR SOCIETIES |
|||
